| Country | Expatriate Population | % |
|---|---|---|
| Indian | 1,535,443 | 14% |
| Pakistan | 1,062,999 | 10% |
| Egyptian | 1,062,999 | 10% |
| Yemeni | 944,888 | 9% |
| Bangladeshi | 826,777 | 8% |
| Filipino | 708,666 | 7% |
| Sri Lankan | 649,611 | 6% |
| Jordanian/Palestinian | 307,089 | 3% |
| Indonesian | 472,444 | 4% |
| Sudanese | 472,444 | 4% |
| Syrian | 2,480,332 | 23% |
| Turkish | 94,489 | 1% |
| Westerners | 118,111 | 1% |
| Total Expatriates | 10,736,293 | 100% |
Estimated population of Saudi Arabia would reach 37.2 million by the 2020

No comments:
Post a Comment